How DenialHelp compares.
Honest comparison with the other major US services. Where we don't win, we say so.
| Feature | DenialHelp | Counterforce Health | Claimable | Fight Health Insurance |
|---|---|---|---|---|
| Consumer price | $39/letter · $99 bundle (all levels) | Free (nonprofit) | $40/letter | Free (open source) |
| Treatments / denial types covered | ~1,580 treatments across 93 denial types | Oncology / chronic-skewed | ~70 treatments (GLP-1 heavy) | Generalist |
| Auto-routes from uploaded denial | ✓ | — | — | — |
| Auto-extracts patient/claim fields from letter | ✓ | ~ | ~ | — |
| Auto-detects appeal level (1st/2nd/external/IDR) | ✓ | — | — | — |
| Free pre-payment triage | ✓ | — | — | — |
| Beyond first-level (2nd / external / IDR) | ✓ | ~ | — | — |
| Native Spanish | ✓ | — | — | — |
| B2B clinic portal | ✓ | — | — | ✓ |
| Money-back guarantee | ✓ | — | — | — |
Sources: company websites, founder interviews, Bloomberg (Apr 2026), KFF Health News, public press as of April 2026. We update this page when competitors change.